Energy Conservation Program
September 26, 2015 By Administrator
The energy budget for our school district is approximately $1.5 million which heats and lights our 30 different facilities.
With the cost of utilities expect to increase in the future, the district will be required to decrease consumption simply to stay within our current budget.
Lighting Projects
Evelyn Dickson Elementary School – Gymnasium
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | 18 – MH (400W) 24 – CFL (20W) | 18 – LED (200W) 12 – LED (80W) | |
| Power Consumption – kWh | 40,000 | 25,000 | 25,000 |
| Cost – $ | |||
| Carbon Emissions – kg | 1,000 | 625 | 375 |
New Features:
- Occupancy sensors
- Various lighting scenarios
Nechako Valley Secondary School – building perimeter
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | HPS/MH/MV | LED | |
| Power Consumption – kWh | 22,000 | 8,500 | |
| Cost – $ | 900 | 300 | |
| Carbon Emissions – kg | 575 | 200 |
Nechako Valley Secondary School – parking lot
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | 4 – HPS | 4 – LED | |
| Power Consumption – kWh | 21,000 | 5,500 | 15,500 |
| Cost – $ | 1,100 | 300 | 800 |
| Carbon Emissions – kg | 525 | 150 | 375 |
New Features: –
Lake District Secondary School – parking lot
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | 18 – HPS | 18 – LED | |
| Power Consumption – kWh | 36,000 | 11,000 | |
| Cost – $ | 1900 | 550 | |
| Carbon Emissions – kg | 900 | 275 |
New Features: –
Lake District Secondary School – gymnasium
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | |||
| Power Consumption – kWh | |||
| Cost – $ | |||
| Carbon Emissions – kg |
New Features:
- Individual lighting control including motion sensors,
Fort St. James Bus Garage – Interior Lighting
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | 6 – HPS | 6 – LED | |
| Power Consumption – kWh | 8,500 | 5,200 | |
| Cost – $ | 750 | 450 | 300 |
| Carbon Emissions | 200 | 125 | 75 |
Vanderhoof Maintenance & Transportation Facilities – Exterior Lighting
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | HPS/MH | LED | |
| Power Consumption – kWh | 21,000 | 6,000 | 15,000 |
| Cost – $ | 1,400 | ||
| Carbon Emissions – kg | 770 |
School Board Office (Vanderhoof) – perimeter
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | LED | ||
| Power Consumption – kWh | 4,000 | 1,300 | 3,700 |
| Cost – $ | 350 | 125 | 225 |
| Carbon Emissions – kg | 200 | 75 | 125 |
Mapes Elementary – perimeter
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | |||
| Power Consumption – kWh | |||
| Cost – $ | |||
| Carbon Emissions – kg |
Evelyn Dickson Elementary – perimeter
| Annually | Before | After | Savings |
|---|---|---|---|
| Lighting | Induction | ||
| Power Consumption – kWh | |||
| Cost – $ | |||
| Carbon Emissions – kg |
New Features:
- Experimenting with induction lighting